Vortex
Out of stock
529,99 € – 699,99 €Price range: 529,99 € through 699,99 €
- Origin: America
Brands: Garrett Metal Detectors
Comparaison chart
| Vortex VX5 | Vortex VX7 | Vortex VX9 | |
|---|---|---|---|
| Target ID Scale(s) | One 0-99 Target ID | 2-tier Target ID Scales | 3-tier Target ID Scales |
| Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
| Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
| Notch Discrimination | Yes | Yes | Yes |
| High-Resolution Iron Discrimination | Yes | Yes | Yes |
| Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
| Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
| Z-Lynk Wireless enabled | No | Yes | Yes |
| Increased sensitivity/depth | No | Yes | Yes |
| Number of ID Tones | 3 | 5 | 5 |
| Iron Volume | No | Yes | Yes |
| Pinpoint Mode | Yes | Yes | Yes |
| Iron Audio | Yes | Yes | Yes |
| Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
| Ground Balance | Yes | Yes | Yes |
| Frequency Shift (EMI reduction) | Yes | Yes | Yes |
| Volume control | Yes | Yes | Yes |
| LCD Backlight | Yes | Yes | Yes |
| Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
| Weight | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed | 2.9 lbs. without coil cover; 3.05 lbs. with cover installed |
| Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
| Updateable / Upgradeable | Yes | Yes | Yes |









