Comparaison chart
| Invenio Pro | Invenio | |
|---|---|---|
| Operating System | Embedded Linux System | Embedded Linux System |
| Graphic Process | OPEN GL | OPEN GL |
| Sensor | IPTU (Integrated Positional Tracking Unit) Sensor | IPTU (Integrated Positional Tracking Unit) Sensor |
| Operating Principle | VLF | VLF |
| Operating Frequency | 5kHz / 14kHz / 20kHz | 14kHz |
| Audio Frequencies | 150Hz - 700Hz adjustable | 150Hz - 700Hz adjustable |
| Search Modes | 3 Non-Motion (Basic / Expert / Ground Anomaly & Cavity) and 3 Motion (All Metal / Fast / Deep) | 3 Non-Motion (Basic / Expert / Ground Anomaly & Cavity) and 3 Motion (All Metal / Fast / Deep) |
| Iron Audio | Yes | Yes |
| Tone Break | Yes | Yes |
| Notch Filter | Yes | Yes |
| Languages | English / German / Greek / Turkish / French / Italian / Russian / Arabic/ Spanish / Chinese / Persian / Bulgarian / Serbian / Romanian / Dutch / Portuguese / Polish | English / German / Greek / Turkish / French / Italian / Russian / Arabic/ Spanish / Chinese / Persian / Bulgarian / Serbian / Romanian / Dutch / Portuguese / Polish |
| Ground Balance | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
| Pinpoint | Yes | Yes |
| Frequency Shift | Yes | Yes |
| Vibration | Yes | Yes |
| Sensitivity Setting | 01-99 | 01-99 |
| Target ID | 00-99 | 00-99 |
| Search Coils | Waterproof DD Search Coil 28x18 cm (INV28) Waterproof DD Search Coil 40x35 cm (INV40) Waterproof DD Search Coil 56x40 cm (INV56) | Waterproof DD Search Coil 28x18 cm (INV28) Waterproof DD Search Coil 40x35 cm (INV40) |
| Display | 7" 800x480 18 Bit RGB TFT Screen | 7" 800x480 18 Bit RGB TFT Screen |
| Backlight | Yes | Yes |
| LED Flashlight | Yes | Yes |
| Weight | System Box: 1.7kg (with 5500 mAh battery) Shaft and Handle: 2.4kg | System Box: 1.7kg (with 5500 mAh battery) Shaft and Handle: 2.4kg |
| Length | 121cm -152cm adjustable | 121cm -152cm adjustable |
| Shaft Battery | 7.4 V 5400 mAh LiPo | 7.4 V 5400 mAh LiPo |
| System Box Battery | 7.4 V 5500 mAh LiPo | 7.4 V 5500 mAh LiPo |
| System Box Spare Battery | 7.4 V 9500 mAh LiPo (included in pro package only) | No |
| Shaft Battery Life | Approximately 9 hours | Approximately 9 hours |
| System Box Battery Life | Approximately 5 hours | Approximately 5 hours |
| System Box Spare Battery Life | Approximately 9 hours | No |
| Warranty | 2 Years | 2 Years |
| Patents | Displaying the shape & dimensions of metals, displaying the depth of metals, displaying ground anomalies / cavities | Displaying the shape & dimensions of metals, displaying the depth of metals, displaying ground anomalies / cavities |










