Comparaison chart
![]() |
![]() |
|
|---|---|---|
| Z-Lynk ™ Wireless Technology | Yes (with included MS-3 ™ X-Lynk headset) | Non |
| Backlight | ✔ | Non |
| Iron Discrimination Segments | 44 | 40 |
| Real all-metal mode | ✔ | Non |
| Volume adjustment | ✔ | Non |
| Distinction by beach | Adjustable | Adjustable |
| Search modes | 4, all with audio prop. | 6 (3 standards, 3 prop. audio) |
| Proportional audio signal | ✔ | ✔ |
| Standard binary audio signal | Non | ✔ |
| Fast recovery speed | ✔ | ✔ |
| Sensitivity/Depth Settings | 8 | 8 |
| Iron Audio ™ (disc modes) | ✔ | ✔ |
| Iron Audio ™ (All Metals Mode) | ✔ | Non |
| Setting the background sound | ✔ | Non |
| Numeric Target ID | ✔ | ✔ |
| Ground effect compensation, auto/manual | ✔ | ✔ |
| Ground effect compensation window | ✔ (Automatic) | Non |
| Localisation | ✔ | ✔ |
| Impermeable | ✔ (up to 3 m / 10 ft.) | ✔ (up to 3 m / 10 ft.) |
| Use in fresh water | ✔ | ✔ |
| Use in sea water | ✔ | ✔ |
| Frequency | 13.6 kHz, adjustable | 15 kHz, adjustable |
| Tone Identification Sound Levels | 3 | 3 |
| Target depth indicator | ✔ | ✔ |
| Standard detection disc | PROformance ™ DD de 22 x 28 cm (8,5 x 11 in) | PROformance ™ DD de 22 x 28 cm (8,5 x 11 in) |
| Length (adjustable) | 43" to 56" (1.09m - 1.4m) | 43" to 56" (1.09m - 1.4m) |
| Food | 4 AA batteries (included) | 4 AA batteries (included) |
| Battery status indicator | ✔ | ✔ |
| Guarantee | 3 years | 3 years |
| Total weight | 3.44lb (1.56kgs) without coil cover, 3.58lb (1.62kgs) with coil cover | 3.03 lbs (1.4 kgs) |












