Comparaison chart
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Models | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
| Search Modes | Park / Field / Beach | Park / Field / Beach | Park / Field / Beach / Relic |
| Operating Frequency | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
| Sensitivity Setting | 1 to 5 | 1 to 10 | 1 to 15 |
| Recovery Speed | No | 1 to 3 | 1 to 5 |
| Custom User Profiles | No | 1 to 2 | 1 to 3 |
| Tone Options | No | No | 1, 2, 3, 4, 6, 60, P |
| Iron Volume | No | No | 0 to 10 |
| Tone Break | No | No | Only tone region-1 |
| Threshold | No | No | 0 to 30 |
| Bottle Cap Rejection | No | No | 0 to 8 |
| Notch Filter | No | Yes | Yes |
| Iron Filter | No | 0 to 9 | 0 to 9 |
| Ground Balance | No | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
| Discrimination Patterns | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
| Auto Frequency Shift | Yes (13 Channels) | Yes (13 Channels) | Yes (13 Channels) |
| Pinpoint | Yes | Yes | Yes |
| Depth Indicator | Yes | Yes | Yes |
| Target ID’s | 1 – 60 | 1 – 60 | 1 – 60 |
| Discrimination Segments | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) |
| Volume | 0 to 6 | 0 to 6 | 0 to 6 |
| Backlight | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 |
| Keypad Backlight | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Ground Suppressor | 0 to 8 | 0 to 8 | 0 to 8 |
| Vibration | 0 to 5 | 0 to 5 | 0 to 5 |
| LED Flashlight | On / Off | On / Off | On / Off |
| Waterproofness | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) |
| Carbon Fiber Shafts | Lower Shaft Only | Lower & Upper Shafts | Lower & Upper Shafts |
| Search Coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5" x 6" (SC24) |
| Bluetooth Headphones | No | No | Yes |
















